Kolkata Knight Riders (KKR) Full Players List in IPL 2023: Kolkata Knight Riders will be a team to watch out for at the upcoming IPL 2023 Mini Auction that is to be held in Kochi from December 2023. The Shreyas Iyer-led side had a horrid tournament last year and in 2023 they will surely look to get better and get that third elusive title. For that to happen, KKR will need to build a good squad and that is why the franchise management will have it in mind when they sit to pick squad at the auction table. KKR have 11 slots to fill, including 3 overseas slots. They will have to be very cautious in the way they go about their auction. They have only a crores left and they need as many as 11 players.
Kolkata Knight Riders (KKR) Full Players List in IPL 2023:
Player Name | Country | Age | Role | Auction Price |
Shreyas Iyer | India | 28 years | Batsman | INR 12.25 Crores(R) |
Nitish Rana | India | 28 years | Batsman | INR 8 crores(R) |
Rinku Singh | India | 25 years | Batsman | INR 55 Lakhs(R) |
Varun Chakravarty | India | 31 years | Bowlers | INR 8 Cr(R) |
Tim Southee | New Zealand | 34 years | Bowlers | INR 1.5 crores(R) |
Umesh Yadav | India | 35 years | Bowlers | INR 2 crores(R) |
Andre Russell | West Indies | 34 years | All-rounder | INR 12 Cr(R) |
Venkatesh Iyer | India | 27 years | All-rounder | INR 8 Cr(R) |
Sunil Narine | West Indies | 34 years | All-rounder | INR 6 Cr(R) |
Anukul Roy | India | 24 years | All-rounder | INR 20 Lakhs(R) |
Shardul Thakur | India | 31 years | Bowler | Traded from DC |
Lockie Ferguson | New Zealand | 31 years | Bowler | Traded from GT |
Rahmanullah Gurbaz | Afghanistan | 21 years | WK-Batsman | Traded from DC |
Harshit Rana | India | 21 years | Bowler | INR 20 Lakhs(R) |
N Jagadeesan | India | 26 years | Batter | INR 90 Lakhs(R) |
Vaibhav Arora | India | 25 years | Bowler | IND 60 Lakhs(R) |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
One of the biggest challenges for KKR will be to get a side ready in minimum budget. They have to be on the ball when the auction begins and very, very cautious.