Royal Challengers Bangalore (RCB) Full Players List in IPL 2023: Faf du Plessis-led Royal Challengers Bangalore have never won the Indian Premier League (IPL) title but they will be hoping to turn this record around. RCB will head into IPL 2023 mini auction hoping to build a side that can challenge for the title next year. RCB have retained their core group of players led by skipper Du Plessis and former captain Virat Kohli.
The side also features other match-winners like Dinesh Karthik and Mohammed Siraj as well as Sri Lankan leg-spinner Wanindu Hasaranga. RCB will be hoping that they made the correct decision in retaining Glenn Maxwell, who is currently ruled out of international cricket after fracturing his leg. The side also features young talent like New Zealand’s Finn Allen and Rajat Patidar, who hit a brilliant maiden century in IPL 2022 Playoffs clash against Lucknow Super Giants.
Royal Challengers Bangalore(RCB) Full Players List in IPL 2023:
Player Name | Country | Age | Role | Auction Price |
Virat Kohli | India | 34 years | Batsman | INR 15 CR(R) |
Suyash Prabhudessai | India | 25 years | Batsman | INR 30 Lakhs(R) |
Faf du Plessis | South Africa | 38 years | Batsman | INR 7 crores(R) |
Rajat Patidar | India | 29 years | Batsman | INR 20 Lakhs(R) |
Anuj Rawat (wk) | India | 23 years | WK-Batsman | INR 3.40 crores(R) |
Finn Allen (wk) | New Zealand | 23 years | WK-Batsman | INR 80 Lakhs(R) |
Dinesh Karthik (wk) | India | 37 years | WK-Batsman | INR 5.50 crores(R) |
Mohammed Siraj | India | 28 years | Bowler | INR 7 CR(R) |
Karn Sharma | India | 35 years | Bowler | INR 50 Lakhs(R) |
Siddarth Kaul | India | 32 years | Bowler | INR 75 Lakhs(R) |
Josh Hazlewood | Australia | 31 years | Bowler | INR 7.75 crores(R) |
Harshal Patel | India | 32 years | Bowler | INR 10.75 crores(R) |
Akash Deep | India | 26 years | Bowler | INR 20 Lakhs(R) |
Glenn Maxwell | Australia | 34 years | All-rounder | INR 11 CR(R) |
David Willey | England | 32 years | All-rounder | INR 2 crores(R) |
Mahipal Lomror | India | 23 years | All-rounder | INR 95 Lakhs(R) |
Shahbaz Ahmed | India | 28 years | All-rounder | INR 2.40 crores(R) |
Wanindu Hasaranga | Sri Lanka | 25 years | All-rounder | INR 10.75 crores(R) |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA |
RCB will hope to finally solve the riddle and hope to get their hands around the IPL 2023 trophy next year.