Tripura is all set to vote tomorrow in a high-decibel election that saw electioneering from top leaders like Prime Minister Narendra Modi, Home Minister Amit Shah, BJP president JP Nadda, Former Chief Minister Manik Sarkar, Tipra Motha chief Pradyot Bikram Manikya Deb Barma and Congress leaders including Adhir Chowdhury, Dipa Dasmunshi and AICC general secretary Ajay Kumar. While the Tripura assembly has 60 seats. Polling will take place in 3,328 polling booths, out of which 1,100 are sensitive and 28 are categorised as critical.
Tripura will go to poll for the 60-member assembly on February 16 and counting will take place on March 2. A total of 259 candidates are in the electoral race, of whom 20 are women. The BJP is contesting 55 assembly seats, its ally IPFT has fielded candidates in six constituencies, while there will be a friendly fight in one seat. The CPI(M) is contesting 47 seats and the Congress is fighting in 13 constituencies. The Trinamool Congress has fielded nominees in 28 constituencies and there are 58 independent aspirants too. The ruling BJP has fielded the highest number of women candidates with 12. The Tipra Motha is contesting 42 seats. As many as 28.13 lakh voters are eligible to exercise their franchise on February 16.
AITC List of Candidates
SR No. | Name of Constituency | Party Name | Name of Candidate |
1 | Simna (ST) | ||
2 | Mohanpur | ||
3 | Bamutia (SC) | AITC | Nihar Ranjan Sarkar |
4 | Barjala (SC) | ||
5 | Khayerpur | AITC | Tejen Das |
6 | Agartala | ||
7 | Ramnagar | AITC | Pujan Biswas |
8 | Town Bordowali | AITC | Ananta Banerjee |
9 | Banamalipur | AITC | Shantanu Saha |
10 | Majlishpur | ||
11 | Mandaibazar(ST) | ||
12 | Takarjala (ST) | ||
13 | Pratapgarh (SC) | AITC | Kuheli Das (Sinha) |
14 | Badharghat (SC) | ||
15 | Kamalasagar | AITC | Sutapa Ghosh |
16 | Bishalgarh | AITC | Haradhan Debnath |
17 | Golaghati (ST) | ||
18 | Suryamaninagar | ||
19 | Charilam (ST) | ||
20 | Boxanagar | AITC | Joydul Hossain |
21 | Nalchar (SC) | AITC | Lutan Das |
22 | Sonamura | AITC | Neel Kamal Ghosh |
23 | Dhanpur | AITC | Habil Miah |
24 | Ramchandraghat(ST) | ||
25 | Khowai | ||
26 | Asharambari(ST) | ||
27 | Kalyanpur-Pramodenagar | ||
28 | Teliamura | AITC | Rabi Chowdhury |
29 | Krishnapur (ST) | ||
30 | Bagma (ST) | ||
31 | Radhakishorpur | ||
32 | Matarbari | ||
33 | Kakraban-Salgarh (SC) | ||
34 | Rajnagar (SC) | ||
35 | Belonia | AITC | Dilip Chowdhury |
36 | Santirbazar (ST) | AITC | Narendra Reang |
37 | Hrishyamukh | ||
38 | Jolaibari (ST) | AITC | Kang Jari Mog |
39 | Manu (ST) | ||
40 | Sabroom | ||
41 | Ampinagar (ST) | ||
42 | Amarpur | AITC | Biplob Saha |
43 | Karbook (ST) | AITC | Milton Chakma |
44 | Raima Valley(ST) | ||
45 | Kamalpur | AITC | Suman Dey |
46 | Surma (SC) | AITC | Arjun Namasudra |
47 | Ambassa (ST) | AITC | Chandan Mog |
48 | Karmachhara(ST) | ||
49 | Chawamanu(ST) | AITC | Rupayan Chakma |
50 | Pabiachhara(SC) | ||
51 | Fatikroy (SC) | ||
52 | Chandipur | AITC | Bidyut Bikas Sinha |
53 | Kailashahar | AITC | Abdul Matin |
54 | Kadamtala-Kurti | AITC | Abdul Haseem |
55 | Bagbassa | AITC | Bimal Nath |
56 | Dharmanagar | ||
57 | Jubarajnagar | ||
58 | Panisagar | ||
59 | Pencharthal (ST) | AITC | Purnita Chakma |
60 | Kanchanpur (ST) |
BJP List of Candidates for Tripura Assembly Elections 2023
SR No. | Constituency Name | Party Name | Candidate Name |
1 | Simna (ST) | BJP | Binod Debbarma |
2 | Mohanpur | BJP | Ratan Lal Nath |
3 | Bamutia (SC) | BJP | Krishnadhan Das |
4 | Barjala (SC) | BJP | Dilip Kumar Das |
5 | Khayerpur | BJP | Ratan Chakraborty |
6 | Agartala | BJP | Papiya Datta |
7 | Ramnagar | BJP | Surajit Datta |
8 | Town Bordowali | BJP | Manik Saha |
9 | Banamalipur | BJP | Rajib Bhattacharjee |
10 | Majlishpur | BJP | Sushanta Chowdhury |
11 | Mandaibazar (ST) | BJP | Tarit Debbarma |
12 | Takarjala (ST) | IPFT | Bidhan Debbarma |
13 | Pratapgarh (SC) | BJP | Rebati Mohan Das |
14 | Badharghat (SC) | BJP | Minarani Sarkar |
15 | Kamalasagar | BJP | Antara Sarkar Deb |
16 | Bishalgarh | BJP | Sushanta Deb |
17 | Golaghati (ST) | BJP | Himani Debbarma |
18 | Suryamaninagar | BJP | Ram Prasad Paul |
19 | Charilam (ST) | BJP | Jishnu Deb Barman |
20 | Boxanagar | BJP | Taffajal Hossain |
21 | Nalchar (SC) | BJP | Kishor Barman |
22 | Sonamura | BJP | Debabrata Bhattacharjee |
23 | Dhanpur | BJP | Pratima Bhoumik |
24 | Ramchandraghat(ST) | IPFT | Prasanta Debbarma |
25 | Khowai | BJP | Subrata Majumdar |
26 | Asharambari (ST) | IPFT | Jayanti Debbarma |
27 | Kalyanpur-Pramodenagar | BJP | Pinaki Das Chowdhury |
28 | Teliamura | BJP | Kalyani Roy |
29 | Krishnapur (ST) | BJP | Bikash Debbarma |
30 | Bagma (ST) | BJP | Ram Pada Jamatia |
31 | Radhakishorpur | BJP | Pranjit Singha Roy |
32 | Matarbari | BJP | Abhishek Debroy |
33 | Kakraban-Salgarh(SC) | BJP | Jitendra Majumdar |
34 | Rajnagar (SC) | BJP | Swapna Majumdar |
35 | Belonia | BJP | Gautam Sarkar |
36 | Santirbazar (ST) | BJP | Pramod Reang |
37 | Hrishyamukh | BJP | Dipayan Chowdhury |
38 | Jolaibari (ST) | IPFT | Shukla Charan Noatia |
39 | Manu (ST) | BJP | Mailaphru Mog |
40 | Sabroom | BJP | Sankar Roy |
41 | Ampinagar (ST) | BJP | Patal Kanya Jamatiya |
42 | Amarpur | BJP | Ranjit Das |
43 | Karbook (ST) | BJP | Ashim Tripura |
44 | Raima Valley (ST) | BJP | Bikas Chakma |
45 | Kamalpur | BJP | Manoj Kanti Deb |
46 | Surma (SC) | BJP | Swapna Das Paul |
47 | Ambassa (ST) | BJP | Suchitra Debbarma |
48 | Karmachhara (ST) | BJP | Brajalal Debnath |
49 | Chawamanu (ST) | BJP | Sambhu Lal Chakma |
50 | Pabiachhara (SC) | BJP | Bhagaban Chandra Das |
51 | Fatikroy (SC) | BJP | Sudhangshu Das |
52 | Chandipur | BJP | Tinku Roy |
53 | Kailashahar | BJP | Moboshar Ali |
54 | Kadamtala-Kurti | BJP | Dilip Tanti |
55 | Bagbassa | BJP | Jadab Lal Nath |
56 | Dharmanagar | BJP | Biswa Bandhu Sen |
57 | Jubarajnagar | BJP | Malina Debnath |
58 | Panisagar | BJP | Binay Bhushan Das |
59 | Pencharthal (ST) | BJP | Santana Chakma |
60 | Kanchanpur (ST) | IPFT | Prem Kumar Reang |
CPIM + INC Candidates List for Tripura Elections 2023
S No. | Name of the Constituency | Name of the Candidate | Sponsoring Party |
1 | Simna (ST) | Kumodh Debbarma | CPI(M) |
2 | Mohanpur | Prasanta Sen Chowdhury | INC |
3 | Bamutia (SC) | Nayan Sarkar | CPI(M) |
4 | Barjala (SC) | Sudip Sarkar | CPI(M) |
5 | Khayerpur | Pabitra Kar | CPI(M) |
6 | Agartala | Sudip Roy Barman | INC |
7 | Ramnagar | Purushuttam Roy Barman | Independent |
8 | Town Bordwali | Ashish Kumar Saha | INC |
9 | Banamalipur | Gopal Roy | INC |
10 | Majlishpur | Sanjay Das | CPI(M) |
11 | Mandainagar (ST) | Radhacharan Debbarma | CPI(M) |
12 | Takarjala (ST) | Shyamal Debbarma | CPI(M) |
13 | Pratapgarh (SC) | Ramu Das | CPI(M) |
14 | Badharghar (SC) | Partha Ranjan Sarkar | AIFB |
15 | Kamalsagar | Hiranmoy Narayan Debnath | CPI(M) |
16 | Bishalgarh | Partha Pratim Majumder | CPI(M) |
17 | Golaghati (ST) | Brinda Debbarma | CPI(M) |
18 | Surjamaninagar | Susanta Chakraborty | INC |
19 | Charilam (ST) | Ashok Debbarma | INC |
20 | Baxanagar | Samsul Haque | CPI(M) |
21 | Nalchar (SC) | Tapan Das | CPI(M) |
22 | Sonamura | Shyamal Chakraborty | CPI(M) |
23 | Dhanpur | Koushik Chanda | CPI(M) |
24 | Ramchandraghat (ST) | Ranjit Debbarma | CPI(M) |
25 | Khowai | Nirmal Biswas | CPI(M) |
26 | Asharambari | Dilip Debbarma | CPI(M) |
27 | Kalyanpur-Pramodenagar | Manindra Das | CPI(M) |
28 | Teliamura | Ashok Kumar Baidya | INC |
29 | Krishnapur (ST) | Swasthi Debbarma | CPI(M) |
30 | Bagma (ST) | Naresh Jamatia | CPI(M) |
31 | Radhakishorepur | Srikanta Datta | RSP |
32 | Matabari | Pranjit Roy | INC |
33 | Kakraban-Shalgarha (SC) | Ratan Kumar Bhowmik | CPI(M) |
34 | Rajnagar (SC) | Sudhan Das | CPI(M) |
35 | Belonia | Dipankar Sen | CPI(M) |
36 | Hrishyamukh | Satyajit Reang | CPI |
37 | Jolaibari (ST) | Ashok Mitra | CPI(M) |
38 | Manu (ST) | Debendra Tripura | CPI(M) |
39 | Sabroom | Prabhat Chaudhury | CPI(M) |
40 | Ampinagar (ST) | Jitendra Chaudhury | CPI(M) |
41 | Amarpur | Parikshit Kalai | CPI(M) |
42 | Karbook (ST) | Parimal Debnath | CPI(M) |
43 | Raima Valley (ST) | Priyamani Debbarma | CPI(M) |
44 | Kamalpur | Pabin Tripura | CPI(M) |
45 | Surma (SC) | Rubi Gope | INC |
46 | Ambassa (ST) | Anjan Das | CPI(M) |
47 | Karamchhalara (ST) | Amalendu Debbarma | CPI(M) |
48 | Chawmanu (ST) | Diba Chandra Hrangkhawl | INC |
49 | Pabiachhara (SC) | Jiban Mohan Tripura | CPI(M) |
50 | Fatikraoy (SC) | Samiran Malakar | CPI(M) |
51 | Chandipur | Subrata Das | CPI(M) |
52 | Kailashahr | Krishnendu Chowdhury | CPI(M) |
53 | Kadamtala-Kurti | Birajit Sinha | INC |
54 | Bagpassa | Islam Uddin | CPI(M) |
55 | Dharmanagar | Bijita Nath | CPI(M) |
56 | Jubarajnagar | Chayan Bhatacharjee | INC |
57 | Panisagar | Shailendra Chandra Debnath | CPI(M) |
58 | Pecharthal (ST) | Shital Das | CPI(M) |
59 | Kanchanpur | INC | |
60 | Santibazar (ST) | Rajendra Reang | CPI(M) |
While the BJP-IPFT alliance is looking to retain power in the state, the Left-Congress alliance will be aiming to dethrone the BJP to regain power. The BJP came to power in the state in 2018 after ending the 25-year-long rule of the Left front. However, the newly formed Tipra Motha led by Barma can play a major role as it is likely to affect the contest at around 20-25 seats.